[1]
2346927 13472593 5.7
198500 4822166 24.3
143100 6719567 47.0
488100 4688963 9.6
447400 25563441 57.1
:
[2]
9584492 1284303705 134.0
()[3]
1092 7303334 6688.0
377835 126974628 336.1
()[4]
25 461833 18473.3
1565000 2694432 1.7
120540 22224195 184.4
98480 48324000 490.7
[5]
35980 22548009 626.7
:
[6]
63556 1378159 21.7
:[7]
13115200 39129729 3.0
:
5770 350898 60.8
181040 12775324 70.6
[8]
1919440 231328092 120.5
236800 5777180 24.4
329750 22662365 68.7
678500 42238224 62.3
300000 84525639 281.8
693 4452732 6425.3
514000 62354402 121.3
[9]
15007 952618 63.5
329560 81098416 246.1
:
647500 27755775 42.9
144000 133376684 926.2
47000 2094176 44.6
3064898 1045845226 341.2
1648000 66622704 40.4
[10]
222236 10069917 45.3 Srinagar Jammu
300 320165 1067.2
140800 25873917 183.8
803940 147663429 183.7
65610 19576783 298.4
:
[11]
29800 3330099 111.7
[12]
41370 3479127 84.1
665 656397 987.1
[13]
9250 775927 83.9
[14]
363 1203591 3315.7
[15]
20460 2032004 99.3
437072 24001816 54.9
[16]
20770 6029529 290.3
92300 5307470 57.5
17820 2111561 118.5
10400 3677780 353.6
()[17]
5500 365000 66.4 ()
212460 2713462 12.8
11437 793341 69.4
1960582 23513330 12.0
185180 17155814 92.6
[18]
756768 57855068 76.5
82880 2445989 29.5
[19]
5860 2303660 393.1
527970 18701257 35.4
44309978 3816775642 86.1
:
1. ^ ɡ .
2. ^
3. ^
4. ^
5. ^
6. ^ .
7. ^ .
8. ^ .
9. ^
10. ^ .
11. ^ .
12. ^ .
13. ^
14. ^ .
15. ^ ; ..
16. ^ ; .
17. ^ ; .
18. ^ .
19. ^ .